Most Recent Anamosa Homes For Sale
| View All Anamosa Homes For Sale | ||
|
14455 County Road E29, Anamosa, IA 52205 | $93,000 5 beds 3 baths |
|
10575 215th Ave, Anamosa, IA 52205 | $259,900 4 beds 3 baths |
|
1701 130th St #307, Anamosa, IA 52205 | $144,950 2 beds 2 baths |
Real Estate Resources |
Anamosa Apartments
There are 14 apartments found in and near the Anamosa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings